![]() |
Home | Contact | Statistics | Index |
Family of Charles YOUNG and Elizabeth TRASK
Husband: | Charles YOUNG (1849-1935) | |
Wife: | Elizabeth TRASK (1848-1923) | |
Children: | May YOUNG (1885-1889) | |
Emma YOUNG (1882-1883) | ||
Lilian Amelia YOUNG (1880-1964) | ||
Emily YOUNG (1876-1877) | ||
Clara YOUNG (1874-1924) | ||
Florence Ellen YOUNG (1872-1935) | ||
Harriett Ann YOUNG (1871-1951) | ||
Amelia YOUNG (1869-1869) | ||
Samuel Charles YOUNG (1877-1955) | ||
Ethel M YOUNG (1890?- ) | ||
Marriage | 9 Feb 1868 |
Husband: Charles YOUNG
![]() |
||
Charles YOUNG, 1871 Census - Young Charles | ||
Name: | Charles YOUNG | |
Sex: | Male | |
Father: | Samuel YOUNG (1815?-1872) | |
Mother: | Eliza BRAGG (1814?-1884) | |
Birth | 1849 | Yeovil |
Death | 13 Aug 1935 (age 85-86) | 21 Earle Street, Yeovil |
Occupation | Glove Layer Out |
Additional Information
Death | Cause: Heart failure / Chronic bronchitis & Emphysema / Old age |
Wife: Elizabeth TRASK
Name: | Elizabeth TRASK | |
Sex: | Female | |
Father: | Samuel TRASK (1819- ) | |
Mother: | Emma SAMWAYS (1819?- ) | |
Birth | 1848 | Yeovil |
Death | 1 Jun 1923 (age 74-75) | Yeovil |
Child 1: May YOUNG
Name: | May YOUNG | |
Sex: | Female | |
Birth | 6 Jan 1885 | Woodstock |
Death | 25 Jan 1889 (age 4) | buried at Yeovil Cemetary |
Child 2: Emma YOUNG
Name: | Emma YOUNG | |
Sex: | Female | |
Birth | 10 Mar 1882 | Woodstock |
Death | 24 Mar 1883 (age 1) | Woodstock |
Child 3: Lilian Amelia YOUNG
Name: | Lilian Amelia YOUNG | |
Sex: | Female | |
Spouse 1: | Edward Bruce COLLARD (1876-1953) | |
Birth | 8 Sep 1880 | Woodstock, Oxfordshire, England |
Death | 1964 (age 83-84) | Herne Bay |
Child 4: Emily YOUNG
Name: | Emily YOUNG | |
Sex: | Female | |
Birth | 27 Feb 1876 | Yeovil |
Death | 3 Mar 1877 (age 1) | Yeovil |
Child 5: Clara YOUNG
Name: | Clara YOUNG | |
Sex: | Female | |
Spouse: | Alfred JANUARY (1873-1954) | |
Birth | 13 Dec 1874 | Yeovil |
Death | 28 May 1924 (age 49) | Yeovil |
Child 6: Florence Ellen YOUNG
Name: | Florence Ellen YOUNG | |
Sex: | Female | |
Spouse: | William SMITH ( - ) | |
Birth | 28 Dec 1872 | Yeovil |
Death | 9 Jan 1935 (age 62) | Seaton |
Child 7: Harriett Ann YOUNG
Name: | Harriett Ann YOUNG | |
Sex: | Female | |
Birth | 15 Mar 1871 | Yeovil |
Death | 8 Nov 1951 (age 80) | Yeovil |
Occupation | Glover |
Child 8: Amelia YOUNG
Name: | Amelia YOUNG | |
Sex: | Female | |
Birth | 20 Oct 1869 | Yeovil |
Death | 26 Dec 1869 (age 0) | Yeovil |
Child 9: Samuel Charles YOUNG
![]() |
||
Spouse: Evelyn Daisy HUSSEY, DC - Hussey (Young), Evelyn Daisy | ||
Name: | Samuel Charles YOUNG | |
Sex: | Male | |
Spouse 1: | Evelyn Daisy HUSSEY (1896-1979) | |
Spouse 2: | Ada FORTE (1878-1926) | |
Birth | 29 Oct 1877 | |
Death | 10 Jan 1955 (age 77) | |
Occupation | Glove manufacturer |
Child 10: Ethel M YOUNG
Name: | Ethel M YOUNG | |
Sex: | Female | |
Birth | 1890 (app) |
Note on Husband: Charles YOUNG
Lived at:
Park St. Yeovil 1851
Bond St. Yeovil 1861
South Western Terrace, Yeovil 1871
Lodge Gate House at Blenheim Palace, Woodstock, Approx 10-years
Tintinhull approx.1890
21 Earle St. Yeovil approx 1900 to 1935
15 Stars Lane in 1901 census