![]() |
Home | Contact | Statistics | Index |
Family of Joseph Henry YOUNG and Maria Elizabeth BRAKE
Husband: | Joseph Henry YOUNG (1852-1928) | |
Wife: | Maria Elizabeth BRAKE (1853-1935) | |
Children: | Lilian YOUNG (1872- ) | |
Laura YOUNG (1874-1946) | ||
William Henry Westwood YOUNG (1876- ) | ||
Beatrice YOUNG (1877-1913) | ||
Frederick Brake YOUNG (1879- ) | ||
Percy Charles YOUNG (1882-1948) | ||
Ada Rose YOUNG (1884-1964) | ||
Elsie May YOUNG (1890-1971) | ||
Dorothy YOUNG (1895-1981) |
Husband: Joseph Henry YOUNG
Name: | Joseph Henry YOUNG | |
Sex: | Male | |
Father: | Samuel YOUNG (1815?-1872) | |
Mother: | Eliza BRAGG (1814?-1884) | |
Birth | 28 Apr 1852 | Yeovil |
Death | 12 Nov 1928 (age 76) |
Wife: Maria Elizabeth BRAKE
Name: | Maria Elizabeth BRAKE | |
Sex: | Female | |
Father: | Fred BRAKE ( - ) | |
Mother: | - | |
Birth | 2 Mar 1853 | Galhampton |
Death | 14 Jun 1935 (age 82) | Yeovil |
Child 1: Lilian YOUNG
Name: | Lilian YOUNG | |
Sex: | Female | |
Spouse: | Albert SUTTON ( - ) | |
Birth | 1872 | Yeovil |
Death | Yeovil |
Child 2: Laura YOUNG
Name: | Laura YOUNG | |
Sex: | Female | |
Spouse: | William SKINNER ( - ) | |
Birth | 1874 | Yeovil |
Death | 1946 (age 71-72) | London |
Child 3: William Henry Westwood YOUNG
Name: | William Henry Westwood YOUNG | |
Sex: | Male | |
Spouse: | Mary SUTTON ( - ) | |
Birth | 1876 | Yeovil |
Child 4: Beatrice YOUNG
Name: | Beatrice YOUNG | |
Sex: | Female | |
Birth | 1877 | Yeovil |
Death | 14 Jul 1913 (age 35-36) |
Child 5: Frederick Brake YOUNG
Name: | Frederick Brake YOUNG | |
Sex: | Male | |
Spouse: | Ellen CLARKE ( - ) | |
Occupation | Printer | |
Birth | 1879 |
Child 6: Percy Charles YOUNG
Name: | Percy Charles YOUNG | |
Sex: | Male | |
Spouse: | Kate BERRY ( -1958) | |
Birth | 1882 | Yeovil |
Death | 1948 (age 65-66) | Preston, Ontario, Canada |
Child 7: Ada Rose YOUNG
Name: | Ada Rose YOUNG | |
Sex: | Female | |
Spouse 1: | Samuel WILLIE ( - ) | |
Spouse 2: | Russell PITTARD ( - ) | |
Birth | 1884 | Yeovil |
Death | 1964 (age 79-80) | Yeovil |
Child 8: Elsie May YOUNG
Name: | Elsie May YOUNG | |
Sex: | Female | |
Spouse: | Ernest COOK ( - ) | |
Occupation | Mulliner | |
Birth | 1890 | Yeovil |
Death | 8 Dec 1971 (age 80-81) | Yeovil |
Child 9: Dorothy YOUNG
Name: | Dorothy YOUNG | |
Sex: | Female | |
Spouse: | George Ernest Ramage MASTERS (1897-1966) | |
Birth | 4 May 1895 | 9 Newton Road, Yeovil |
Death | 4 Jun 1981 (age 86) | Yeovil |