![]() |
Home | Contact | Statistics | Index |
Family of Samuel YOUNG and Eliza BRAGG
Husband: | Samuel YOUNG (1815?-1872) | |
Wife: | Eliza BRAGG (1814?-1884) | |
Children: | Dorcas? YOUNG (1835- ) | |
Sarah YOUNG (b.1837, bur.1885?) | ||
Samuel YOUNG (1839-1901) | ||
Elizabeth YOUNG (1841- ) | ||
Harriett YOUNG (1843- ) | ||
Mary Ann YOUNG (b.1845?, bur.1851) | ||
Ellen YOUNG (1848-1936) | ||
Charles YOUNG (1849-1935) | ||
Joseph Henry YOUNG (1852-1928) |
Husband: Samuel YOUNG
![]() |
||
Samuel YOUNG, 1871 Census - Young Samuel | ||
Name: | Samuel YOUNG | |
Sex: | Male | |
Father: | Samuel YOUNG (b.1780, bur.1826) | |
Mother: | Grace TRASK (1787?-1859) | |
Baptism | 1 Oct 1815 (age 0) | East Chinnock |
Birth | 1815 (est) | |
Death | 12 Mar 1872 (age 56-57) |
Wife: Eliza BRAGG
Name: | Eliza BRAGG | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1814 (est) | Yeovil |
Death | 28 Jan 1884 (age 69-70) |
Child 1: Dorcas? YOUNG
Name: | Dorcas? YOUNG | |
Sex: | Female | |
Spouse: | HEWETT ( - ) | |
Birth | 1835 | Yeovil |
Occupation | Glover |
Child 2: Sarah YOUNG
Name: | Sarah YOUNG | |
Sex: | Female | |
Spouse: | James AINSWORTH (b.1831, bur.1894) | |
Occupation | Glover | |
Birth | 1837 | |
Burial | 1885 (app) |
Child 3: Samuel YOUNG
Name: | Samuel YOUNG | |
Sex: | Male | |
Spouse: | Emma RALSTON ( - ) | |
Occupation | Leather Glove Cutter | |
Birth | 1839 | |
Death | 24 Mar 1901 (age 61-62) | Park St. |
Child 4: Elizabeth YOUNG
Name: | Elizabeth YOUNG | |
Sex: | Female | |
Spouse: | Albert PALMER (1846-1908?) | |
Birth | 1841 |
Child 5: Harriett YOUNG
Name: | Harriett YOUNG | |
Sex: | Female | |
Spouse: | William PALMER (bur.1879) | |
Birth | 19 Apr 1843 |
Child 6: Mary Ann YOUNG
Name: | Mary Ann YOUNG | |
Sex: | Female | |
Baptism | 22 Jan 1845 (age 0) | |
Birth | 1845 (est) | |
Burial | 29 Dec 1851 |
Child 7: Ellen YOUNG
Name: | Ellen YOUNG | |
Sex: | Female | |
Spouse: | John Lemon RIDOUT (1845- ) | |
Birth | 1848 | |
Death | 1936 (age 87-88) |
Child 8: Charles YOUNG
![]() |
||
Charles YOUNG, 1871 Census - Young Charles | ||
Name: | Charles YOUNG | |
Sex: | Male | |
Spouse: | Elizabeth TRASK (1848-1923) | |
Birth | 1849 | Yeovil |
Death | 13 Aug 1935 (age 85-86) | 21 Earle Street, Yeovil |
Occupation | Glove Layer Out |
Additional Information
Death | Cause: Heart failure / Chronic bronchitis & Emphysema / Old age |
Child 9: Joseph Henry YOUNG
Name: | Joseph Henry YOUNG | |
Sex: | Male | |
Spouse: | Maria Elizabeth BRAKE (1853-1935) | |
Birth | 28 Apr 1852 | Yeovil |
Death | 12 Nov 1928 (age 76) |
Note on Husband: Samuel YOUNG
1841 - Living in Back St. Yeovil
1851 - Living in Park St. Yeovil
1861 - Living in Bond St. Yeovil
1871 - Living in Newton Road Yeovil