![]() |
Home | Contact | Statistics | Index |
Family of Albert PALMER and Elizabeth YOUNG
Husband: | Albert PALMER (1846-1908?) | |
Wife: | Elizabeth YOUNG (1841- ) | |
Children: | Albert PALMER (1864- ) | |
Ernest PALMER (1870- ) | ||
Bessie PALMER (1875-1969) | ||
Lilly PALMER (1876-1954) | ||
Arthur PALMER (1881- ) | ||
Clara PALMER (1883-1975) | ||
Marriage | Sep 1863 | Yeovil |
Husband: Albert PALMER
Name: | Albert PALMER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1846 | Yeovil |
Death | 1908 (app) (age 61-62) | Gloversville, USA |
Wife: Elizabeth YOUNG
Name: | Elizabeth YOUNG | |
Sex: | Female | |
Father: | Samuel YOUNG (1815?-1872) | |
Mother: | Eliza BRAGG (1814?-1884) | |
Birth | 1841 |
Child 1: Albert PALMER
Name: | Albert PALMER | |
Sex: | Male | |
Birth | 1864 | Yeovil |
Child 2: Ernest PALMER
Name: | Ernest PALMER | |
Sex: | Male | |
Spouse: | Edna GRAY ( - ) | |
Birth | 1870 |
Child 3: Bessie PALMER
Name: | Bessie PALMER | |
Sex: | Female | |
Birth | 2 Jun 1875 | |
Death | 31 Oct 1969 (age 94) | Gloversville, USA |
Child 4: Lilly PALMER
Name: | Lilly PALMER | |
Sex: | Female | |
Spouse: | Archibald William HOLMAN (1876-1972) | |
Birth | 13 Oct 1876 | Yeovil |
Death | 7 Nov 1954 (age 78) | Gloversville, USA |
Child 5: Arthur PALMER
Name: | Arthur PALMER | |
Sex: | Male | |
Birth | 1881 | Yeovil |
Child 6: Clara PALMER
Name: | Clara PALMER | |
Sex: | Female | |
Spouse: | Lewis WAR? ( - ) | |
Birth | 1883 | Yeovil |
Death | 29 Nov 1975 (age 91-92) | St Petersburgh, Florida, USA |