![]() |
| Home | Contact | Statistics | Index |
Family of Samuel Charles YOUNG and Evelyn Daisy HUSSEY
| Husband: | Samuel Charles YOUNG (1877-1955) | |
| Wife: | Evelyn Daisy HUSSEY (1896-1979) | |
| Children: | Kenneth Edward YOUNG (1929-1988) | |
Husband: Samuel Charles YOUNG
| Name: | Samuel Charles YOUNG | |
| Sex: | Male | |
| Father: | Charles YOUNG (1849-1935) | |
| Mother: | Elizabeth TRASK (1848-1923) | |
| Birth | 29 Oct 1877 | |
| Death | 10 Jan 1955 (age 77) | |
| Occupation | Glove manufacturer | |
Wife: Evelyn Daisy HUSSEY
![]() |
||
| Evelyn Daisy HUSSEY, DC - Hussey (Young), Evelyn Daisy | ||
| Name: | Evelyn Daisy HUSSEY | |
| Sex: | Female | |
| Father: | Francis Robert HUSSEY (1870?- ) | |
| Mother: | Selina HUSSEY (1863?- ) | |
| Birth | 5 Mar 1896 | Dorchester, Dorset |
| Death | 16 Feb 1979 (age 82) | Yeovil District Hospital, Yeovil |
| Occupation | Cheese maker | |
| Burial | Yeovil Cemetery, Preston Road, Yeovil | |
Additional Information
| Death | Cause: Bronchopneumonia / Ischaemic heart disease / Cerebrovascular accident |
Child 1: Kenneth Edward YOUNG
![]() |
||
| Spouse: Eunice Peggy WISCOMBE, BC - Wiscombe, Eunice Peggy | ||
| Name: | Kenneth Edward YOUNG | |
| Sex: | Male | |
| Nickname: | Ken | |
| Spouse: | Eunice Peggy WISCOMBE (1929-1992) | |
| Birth | 11 Mar 1929 | Yeovil |
| Death | 23 Nov 1988 (age 59) | Yeovil Hospital |
| Occupation | Glove manufacturer | |
Additional Information
| Death | Cause: Cancer |
Note on Wife: Evelyn Daisy HUSSEY
to 1966 approx - Lived on Hendford Hill, Yeovil
1966 approx to 1979 - Lived at 2 Nursery Road, Yeovil