![]() |
Home | Contact | Statistics | Index |
Family of Alfred JANUARY and Clara YOUNG
Husband: | Alfred JANUARY (1873-1954) | |
Wife: | Clara YOUNG (1874-1924) | |
Children: | Ethel Clara JANUARY (1898-1928) | |
Dorothy Lilian JANUARY (1901-1987) | ||
Harold Alfred JANUARY (1905-1984) | ||
Stanley Charles JANUARY (1909- ) | ||
Olive Gladys JANUARY (1912- ) | ||
Kathleen Marjorie JANUARY (1915-1984) | ||
Eric Frank JANUARY (1920- ) | ||
Marriage | 1897 (est) | Yeovil |
Husband: Alfred JANUARY
Name: | Alfred JANUARY | |
Sex: | Male | |
Nickname: | Nancy | |
Father: | - | |
Mother: | - | |
Birth | 1 Nov 1873 | Southampton |
Death | 17 Sep 1954 (age 80) | Yeovil |
Occupation | Leather sorter |
Wife: Clara YOUNG
Name: | Clara YOUNG | |
Sex: | Female | |
Father: | Charles YOUNG (1849-1935) | |
Mother: | Elizabeth TRASK (1848-1923) | |
Birth | 13 Dec 1874 | Yeovil |
Death | 28 May 1924 (age 49) | Yeovil |
Child 1: Ethel Clara JANUARY
Name: | Ethel Clara JANUARY | |
Sex: | Female | |
Spouse: | Thomas BIRCH (1900- ) | |
Birth | 17 Aug 1898 | Yeovil |
Death | 14 Apr 1928 (age 29) | Matlock |
Child 2: Dorothy Lilian JANUARY
Name: | Dorothy Lilian JANUARY | |
Sex: | Female | |
Spouse: | Geoffrey Cussons CROWDER ( -1985) | |
Birth | 18 Mar 1901 | Yeovil |
Death | 7 May 1987 (age 86) | Rugby |
Child 3: Harold Alfred JANUARY
Name: | Harold Alfred JANUARY | |
Sex: | Male | |
Spouse: | Gladys May STROUD (1896- ) | |
Birth | 8 Jan 1905 | Yeovil |
Death | 14 Jul 1984 (age 79) | Yeovil |
Child 4: Stanley Charles JANUARY
Name: | Stanley Charles JANUARY | |
Sex: | Male | |
Spouse: | Lorna May PRIDDLE (1905-1984) | |
Birth | 17 Mar 1909 | Yeovil |
Child 5: Olive Gladys JANUARY
Name: | Olive Gladys JANUARY | |
Sex: | Female | |
Spouse: | Norman SINGLETON (1911-1981) | |
Birth | 2 Jan 1912 | Yeovil |
Child 6: Kathleen Marjorie JANUARY
Name: | Kathleen Marjorie JANUARY | |
Sex: | Female | |
Spouse: | Norman FRICKER (1920-1985) | |
Birth | 9 Dec 1915 | Yeovil |
Death | 8 Jan 1984 (age 68) | Twickenham |
Child 7: Eric Frank JANUARY
Name: | Eric Frank JANUARY | |
Sex: | Male | |
Spouse: | Hetty Amelia GREEN (1919- ) | |
Birth | 16 Jun 1920 | Yeovil |
Note on Wife: Clara YOUNG
Married 1897 Yeovil