![]() |
Home | Contact | Statistics | Index |
Family of Michael Charles HICKEY and Lizzie LEWIS
Husband: | Michael Charles HICKEY (1873?-1914) | |
Wife: | Lizzie LEWIS (1873?-1965) | |
Children: | Muriel May HICKEY (1902-1966) | |
Marriage | 26 Dec 1901 | St Johns Church, Portland |
Husband: Michael Charles HICKEY
Name: | Michael Charles HICKEY | |
Sex: | Male | |
Father: | John HICKEY ( - ) | |
Mother: | - | |
Occupation | Miner / Sabonner HM Dockyard/ General labourer in Dock Yard | |
Birth | 1873 (cal) | |
Death | 20 Mar 1914 (age 40-41) | Portland, Weymouth |
Additional Information
Death | Cause: Injuries received from taking spirits of salt inadvertantly while suffering from severe pain from illness |
Wife: Lizzie LEWIS
![]() |
||
Lizzie LEWIS, DC - Lewis (Hickey), Lizzie | ||
Name: | Lizzie LEWIS | |
Sex: | Female | |
Father: | Alfred LEWIS ( - ) | |
Mother: | - | |
Birth | 1873 (cal) | |
Death | 17 May 1965 (age 91-92) | 19 Ventnor Road, Portland |
Additional Information
Death | Cause: Myocarial ? / Senility |
Child 1: Muriel May HICKEY
![]() |
![]() |
|||
Muriel May HICKEY, BC - Hickey, Muriel May | Spouse: Clarence Edward Bristow STONE, BC - Stone, Clarence Edward Bristow | |||
Name: | Muriel May HICKEY | |
Sex: | Female | |
Spouse: | Clarence Edward Bristow STONE (1898-1966) | |
Birth | 4 Nov 1902 | Wrexham |
Death | 23 Aug 1966 (age 63) | Portland Hospital, Weymouth |
Additional Information
Death | Cause: Broncho pneumonia following a fall at home on the stairs - misadventure |
Note on Husband: Michael Charles HICKEY
Lived in
S. James Rhosddu, Wrexham in 1901
25 Belle Vue, Portland