![]() |
Home | Contact | Statistics | Index |
Family of John Robert Flew STONE and Ann Hilda
Husband: | John Robert Flew STONE (1859?-1928) | |
Wife: | Ann Hilda (1859?- ) | |
Children: | Clarence Edward Bristow STONE (1898-1966) | |
Robert John STONE (1883?- ) |
Husband: John Robert Flew STONE
![]() |
||
John Robert Flew STONE, DC - Stone, John Robert Flew | ||
Name: | John Robert Flew STONE | |
Sex: | Male | |
Father: | John STONE (1833?- ) | |
Mother: | Mary (1833?- ) | |
Birth | 1859 (cal) | |
Occupation (1) | 1901 (age 42) | Publican |
Occupation (2) | 1911 (age 32 (!)) | Warder Convict Service; Isle Of Wight, Newport |
Occupation (3) | Hewer, Lime Stone Quarry | |
Death | 10 Feb 1928 (age 68-69) | 19 Moorfield Road, Portland |
Additional Information
Occupation (1) | 37 New Inn, Portland, Dorset |
Death | Cause: 1(a) Lobar Pneumonia |
Wife: Ann Hilda
Name: | Ann Hilda | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1859 (app) | Sydenham |
Child 1: Clarence Edward Bristow STONE
![]() |
![]() |
|||
Clarence Edward Bristow STONE, BC - Stone, Clarence Edward Bristow | Spouse: Muriel May HICKEY, BC - Hickey, Muriel May | |||
Name: | Clarence Edward Bristow STONE | |
Sex: | Male | |
Spouse: | Muriel May HICKEY (1902-1966) | |
Birth | 1 Mar 1898 | Portland, Weymouth |
Death | 9 Feb 1966 (age 67) | 19 Ventnor Road, Portland |
Occupation | Hewer, Lime Stone Quarry |
Additional Information
Death | Cause: Pulmonary embolism |
Child 2: Robert John STONE
Name: | Robert John STONE | |
Sex: | Male | |
Birth | 1883 (app) | Portland, Weymouth |