![]() |
Home | Contact | Statistics | Index |
Family of John Robert Flew STONE and Elizabeth
Husband: | John Robert Flew STONE (1859?-1928) | |
Wife: | Elizabeth (1859?- ) | |
Children: | STONE ( - ) |
Husband: John Robert Flew STONE
![]() |
||
John Robert Flew STONE, DC - Stone, John Robert Flew | ||
Name: | John Robert Flew STONE | |
Sex: | Male | |
Father: | John STONE (1833?- ) | |
Mother: | Mary (1833?- ) | |
Birth | 1859 (cal) | |
Occupation (1) | 1901 (age 42) | Publican |
Occupation (2) | 1911 (age 32 (!)) | Warder Convict Service; Isle Of Wight, Newport |
Occupation (3) | Hewer, Lime Stone Quarry | |
Death | 10 Feb 1928 (age 68-69) | 19 Moorfield Road, Portland |
Additional Information
Occupation (1) | 37 New Inn, Portland, Dorset |
Death | Cause: 1(a) Lobar Pneumonia |
Wife: Elizabeth
Name: | Elizabeth | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1859 (app) | Portland, Weymouth |
Child 1: STONE
Name: | STONE | |
Sex: | Unknown |