![]() |
Home | Contact | Statistics | Index |
Family of Douglas Ivor GRIFFITHS and Monica Mary STONE
Husband: | Douglas Ivor GRIFFITHS (1919-1997) | |
Wife: | Monica Mary STONE (1928- ) | |
Children: | Martin John GRIFFITHS (1954-1969) | |
Jill GRIFFITHS | ||
Barry Douglas GRIFFITHS | ||
Hilary Jane GRIFFITHS |
Husband: Douglas Ivor GRIFFITHS
Name: | Douglas Ivor GRIFFITHS | |
Sex: | Male | |
Name Prefix: | Sargeant Major MP/Intelligence corp | |
Nickname: | Doug | |
Father: | Justin or Austin GRIFFITHS ( - ) | |
Mother: | BOSTOCK ( - ) | |
Birth | 2 Sep 1919 | Stoke-on-Trent |
Death | 5 Jun 1997 (age 77) | Yeovil Hospital, Somerset |
Occupation | Builder/Carpender by trade; Yeovil |
Wife: Monica Mary STONE
![]() |
||
Monica Mary STONE, BC - Stone, Monica Mary | ||
Name: | Monica Mary STONE | |
Sex: | Female | |
Father: | Clarence Edward Bristow STONE (1898-1966) | |
Mother: | Muriel May HICKEY (1902-1966) | |
Birth | 31 Mar 1928 | 19 Ventnor Road, Portland |
Occupation | Hairdresser |
Child 1: Martin John GRIFFITHS
Name: | Martin John GRIFFITHS | |
Sex: | Male | |
Birth | 2 Jan 1954 | Weymouth |
Death | 30 Nov 1969 (age 15) | |
Burial | St Michaels, East Coker |
Child 2: Jill GRIFFITHS
Name: | Jill GRIFFITHS | |
Sex: | Female | |
Spouse: | Shaun SAVILLE ( - ) |
Child 3: Barry Douglas GRIFFITHS
Name: | Barry Douglas GRIFFITHS | |
Sex: | Male | |
Spouse 1: | Heather PRESTON ( - ) | |
Spouse 2: | Melina ( - ) |
Child 4: Hilary Jane GRIFFITHS
Name: | Hilary Jane GRIFFITHS | |
Sex: | Female | |
Spouse: | Nigel Christopher YOUNG |