![]()  | 
| Home | Contact | Statistics | Index | 
Family of John WEBBER and Fammy
| Husband: | John WEBBER (1847- ) | |
| Wife: | Fammy (1845- ) | |
| Children: | Frank WEBBER (1884- ) | |
| John WEBBER (1873- ) | ||
| Mellier WEBBER (1878- ) | ||
| Fred WEBBER (1882- ) | ||
Husband: John WEBBER
| Name: | John WEBBER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1847 | |
| Occupation | Farm Labourer | |
Wife: Fammy
| Name: | Fammy | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1845 | |
Child 1: Frank WEBBER
| Name: | Frank WEBBER | |
| Sex: | Male | |
| Spouse: | Eunice (1880- ) | |
| Birth | 1884 | Timberscombe, Somerset | 
| Residence | Ilchester, Somerset | |
| Occupation | Groom Domestic | |
Additional Information
| Residence | Church Street, Ilchester, Somerset
 1911 Census  | 
Child 2: John WEBBER
| Name: | John WEBBER | |
| Sex: | Male | |
| Birth | 1873 | |
Child 3: Mellier WEBBER
| Name: | Mellier WEBBER | |
| Sex: | Male | |
| Birth | 1878 | |
Child 4: Fred WEBBER
| Name: | Fred WEBBER | |
| Sex: | Male | |
| Birth | 1882 | |