![]() |
Home | Contact | Statistics | Index |
Family of Daniel BRAKE and Jane YOUNG
Husband: | Daniel BRAKE (1816?- ) | |
Wife: | Jane YOUNG (1819- ) | |
Children: | Samuel BRAKE (1856-1928) | |
Jane Anne BRAKE (1846-1926) | ||
Daniel Richard BRAKE (1848-1897) | ||
Elizabeth Young BRAKE (1853-1938) | ||
Ellen BRAKE (1861- ) |
Husband: Daniel BRAKE
Name: | Daniel BRAKE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1816 (app) | Ryme, Dorset |
Occupation | Farmer |
Wife: Jane YOUNG
Name: | Jane YOUNG | |
Sex: | Female | |
Father: | Richard Ring YOUNG (1778-1840) | |
Mother: | Elizabeth MARSH (1774-1849) | |
Birth | 25 Aug 1819 | |
Occupation | Farmer |
Child 1: Samuel BRAKE
Name: | Samuel BRAKE | |
Sex: | Male | |
Spouse: | Lillie LOOK (1860-1918) | |
Birth | 8 Jun 1856 | |
Death | 1928 (age 71-72) | |
Occupation | Farmer |
Child 2: Jane Anne BRAKE
Name: | Jane Anne BRAKE | |
Sex: | Female | |
Spouse: | George Miller HODDER (1840-1892) | |
Birth | 1846 | Limington, Somerset |
Death | 1926 (age 79-80) | Odcombe |
Occupation | Farmer |
Child 3: Daniel Richard BRAKE
Name: | Daniel Richard BRAKE | |
Sex: | Male | |
Spouse: | Ellen Amelia GENGE (1840?-1886) | |
Birth | 1848 | Limington, Somerset |
Death | 1897 (age 48-49) | Brimington, Somerset |
Child 4: Elizabeth Young BRAKE
Name: | Elizabeth Young BRAKE | |
Sex: | Female | |
Nickname: | Betsy | |
Birth | 1853 | Limington, Somerset |
Death | 1938 (age 84-85) |
Child 5: Ellen BRAKE
Name: | Ellen BRAKE | |
Sex: | Female | |
Spouse: | William Shepherd CABLE (1859?- ) | |
Birth | 1861 | Limington, Somerset |
Note on Husband: Daniel BRAKE
1851 Census: They owned 260 acres & employed 8 men & 2 boys.