![]()  | 
| Home | Contact | Statistics | Index | 
Family of John PENNY and Mary YOUNG
| Husband: | John PENNY ( - ) | |
| Wife: | Mary YOUNG (1768- ) | |
Husband: John PENNY
| Name: | John PENNY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Mary YOUNG
| Name: | Mary YOUNG | |
| Sex: | Female | |
| Father: | Samuel YOUNG (1737?-1831) | |
| Mother: | Joan RING (1747-1798) | |
| Baptism | 4 Mar 1768 (age 0) | East Chinnock | 
| Birth | 1768 | |
Note on Husband: John PENNY
of West Coker